5-Axes Milling Center Hermle C800U

HSK 63, xyz 800mm/600mm/500mm, Heidenhain TNC 430 control
sold
Technical information
Year of manufacture | 2001 | |
X-travel | 800 | mm |
Y-travel | 600 | mm |
Z-travel | 500 | mm |
spindle taper | HSK 63 | |
spindle speed | up to 15000 | rpm |
feed range | 1-30000 | mm/min |
rapid feed | 35 | m/min |
No. of tool places in ATC | 87 | |
swivel rotary table dimensions | 540×540 | mm |
swivel range A-axis | +20 / -90 | ° |
swivel range C-axis | 360 | ° |
drive capacity | 43 | kW |
weight | 8500 | kg |
Stock #: | 5.3-498 | |
Information about technical data, accessories and the description of the machine are non-binding