CNC Lathe Gildemeister NEF 400

max. turning diameter over bed/sledge 350mm/270mm
max. turning lenght 650mm, Sinumerik 840D cnc control
3-jaw chuck, 8-fold revolver, chip tank, tail stock
coolant device,only 14.625h under power
Technical information
Year of manufacture | 2008 | |
max. rotary diameter over bed | 400 | mm |
max. turning diameter | 350 | mm |
max. turning diameter over sledge | 270 | mm |
max. turning lenght | 650 | mm |
cross way X | 220 | mm |
longitudinal way Z | 700 | mm |
spindle hole | 65 | mm |
spindle speed | 4000 | rpm |
turred head | 8 | fold |
rapid feed | 15 | m/min |
drive capacity spindle | 15/12 | kW |
weight ca. | 3000 | kg |
Stock #: | 3.2-933 | |
Information about technical data, accessories and the description of the machine are non-binding