Technical information
year of manufacture | 1969 | |
X-travel column longitudinal | 2500 | mm |
Y-travel vertical | 1500 | mm |
Z-travel quill | 1000 | mm |
W-travel column | 500 | mm |
diameter of the spindle | 125 | mm |
spindle taper | MK6 | |
diameter of the facing plate | 800 | mm |
spindle speed | 90-560 | UpM |
speed of the facing plate | 2,8-112 | UpM |
drive capacity spindle | 14 | kW |
weight | 29 | to |
Table | ||
table size | 2000x1800 | mm |
table travel | 1200 | mm |
infeed stepless | 8-3150 | mm/min |
weight | 7,5 | to |
Complete retrofitted and mounting of an | ||
digital read out in the year 2009 | ||
for 80.000 Euro |
Information about technical data, accessories and the description of the machine are non-binding