vertical Milling Center EMCO VMC 600 D

1200/410/360 X/Y/Z,2x table 850×400,Siemens 840 D control,
chip conveyor,dividing wall for change working
Technical information
Year of manufacture | 1998 | |
X-travel | 1200 | mm |
Y-travel | 410 | mm |
Z-travel | 360 | mm |
spindle taper | SK40 | |
spindle speed | 6000 | rpm |
infeed | 12 | m/min |
table clamping area | 850×400 | mm |
number of tool places in changer | 24 | |
drive capacity spindle | 7,5/11 | kW |
weight ca. | 5000 | kg |
Stock #: | 5.3-682 | |
Information about technical data, accessories and the description of the machine are non-binding