Engraving + Profil Milling Machine Deckel GK 21

Technical information
Year of manufacture | 58 | |
working table | 350×200 | mm |
distance spindlebearing-table area | 350 | mm |
longitudinal travel of table | 150 | mm |
cross travel of table | 300 | mm |
clamping area of template table | 320×450 | mm |
max. distance | ||
pantograph-clamping area | 240 | mm |
turnable | 360° | |
max./min. pantograph proportion | 1:10/1:1,5 | |
spindle speed | 475-9500 | rpm |
fine adjustment of milling spindle | 2 | mm |
max. collet bore | 8 | mm |
drive capacity | 0,37/0,55 | kW |
dimensions lxwxh | 1250x1040x1500 | mm |
weight | 450 | kg |
Information about technical data, accessories and the description of the machine are non-binding