universal Milling Machine Maho MH800C

SK40, xyz 800mm/450mm/600mm, CNC432 control
24-fold tool changer, coolant device
unchecked
Technical information
Year of manufacture | 1988 | |
X-travel longitudinal | 800 | mm |
Y-travel vertical | 450 | mm |
Z-travel cross | 600 | mm |
spindle speed | 20-5000 | rpm |
spindle taper | SK40 | |
tool changer | 24 | fold |
rapid feed x,y,z | 6,5,6 | m/min |
drive capacity | 26 | kw |
weight ca. | 5000 | kg |
Stock #: | 5.2-631-11 | |
Information about technical data, accessories and the description of the machine are non-binding